Tubería Circular
Tubería cuadrada
Tubería rectangular
+
Metros vendidos
Clientes satisfechos
Proyectos realizados
Clientes atendidos en total
Tubos de acero redondo
Especificaciones tubo redondo
DIAMETRO COMERCIAL | DIAMETRO REAL | CALIBRE | ESPESOR MM. |
PESO KG/ML |
PESO KG/PZA |
|
---|---|---|---|---|---|---|
PULGADAS | MILIMETROS | |||||
1 3/8" | 1.315 | 33.4 | 18 | 1.24 | 1.02 | 6.12 |
20 | 0.93 | 0.77 | 4.62 | |||
1 1/2" | 1.500 | 38.1 | 18 | 1.24 | 1.16 | 6.96 |
20 | 0.93 | 0.89 | 5.34 | |||
1 5/8" | 1.660 | 42.2 | 18 | 1.24 | 1.29 | 7.74 |
20 | 0.93 | 0.98 | 5.88 | |||
2" | 1.900 | 48.3 | 14 | 1.92 | 2.27 | 13.62 |
16 | 1.54 | 1.83 | 10.98 | |||
18 | 1.24 | 1.48 | 8.88 | |||
20 | 0.93 | 1.13 | 6.78 | |||
2 1/2" | 2.375 | 60.3 | 14 | 1.92 | 2.84 | 17.04 |
16 | 1.54 | 2.29 | 13.74 | |||
18 | 1.24 | 1.85 | 11.10 | |||
3" | 2.875 | 73.0 | 14 | 1.92 | 3.42 | 20.52 |
16 | 1.54 | 2.78 | 16.68 | |||
18 | 1.24 | 2.23 | 13.38 | |||
1" | 1.000 | 25.4 | 16 | 1.55 | 0.96 | 5.7 |
18 | 1.25 | 0.77 | 4.6 | |||
20 | 0.95 | 0.58 | 3.5 |
Tubos de acero cuadrado
Especificaciones tubo cuadrado
PRODUCTO | CALIBRE | LARGO | PESO/MT | PESO/PZA | PIEZAS/P |
---|---|---|---|---|---|
Metros | Kilogramos | ATADO | |||
ZC-050 | 18 | 6.00 | 0.482 | 2.894 | 20 |
ZC-050 | 20 | 6.00 | 0.371 | 2.223 | 20 |
ZC-075 | 18 | 6.00 | 0.717 | 4.300 | 20 |
ZC-075 | 20 | 6.00 | 0.547 | 3.282 | 20 |
ZC-100 | 14 | 6.00 | 1.447 | 8.685 | 10 |
ZC-100 | 16 | 6.00 | 1.174 | 7.045 | 10 |
ZC-100 | 18 | 6.00 | 0.950 | 5.701 | 10 |
ZC-100 | 20 | 6.00 | 0.723 | 4.341 | 10 |
ZC-125 | 14 | 6.00 | 1.873 | 11.236 | 8 |
ZC-125 | 16 | 6.00 | 1.517 | 9.103 | 10 |
ZC-125 | 18 | 6.00 | 1.224 | 7.346 | 10 |
ZC-125 | 20 | 6.00 | 0.930 | 5.580 | 10 |
ZC-150 | 12 | 6.00 | 3.080 | 18.481 | 1 |
ZC-150 | 14 | 6.00 | 2.234 | 13.407 | 1 |
ZC-150 | 16 | 6.00 | 1.808 | 10.847 | 1 |
ZC-150 | 18 | 6.00 | 1.457 | 8.741 | 10 |
ZC-150 | 20 | 6.00 | 1.106 | 6.639 | 10 |
ZC-175 | 14 | 6.00 | 2.599 | 15.596 | 1 |
ZC-175 | 16 | 6.00 | 2.100 | 12.600 | 6 |
ZC-200 | 12 | 6.00 | 4.094 | 24.565 | 1 |
ZC-200 | 14 | 6.00 | 2.961 | 17.767 | 1 |
ZC-200 | 6 | 6.00 | 2.391 | 14.345 | 1 |
ZC-200 | 18 | 6.00 | 1.925 | 11.547 | 8 |
ZC-250* | 12 | 6.00 | 4.915 | 29.489 | 1 |
ZC-250 | 14 | 6.00 | 3.601 | 21.603 | 1 |
ZC-250* | 16 | 6.00 | 2.920 | 17.522 | 1 |
Tubos de acero rectangular
Especificaciones tubo cuadrado
PRODUCTO | CALIBRE | LARGO | PESO/MT | PESO/PZA | PIEZAS/P |
---|---|---|---|---|---|
Metros | Kilogramos | ATADO | |||
ZR-100 | 18 | 6.00 | 0.717 | 4.300 | 20 |
ZR-125 | 18 | 6.00 | 0.989 | 5.934 | 10 |
ZR-125 | 20 | 6.00 | 0.753 | 4.517 | 10 |
ZR-175 | 18 | 6.00 | 1.244 | 7.463 | 10 |
ZR-175 | 20 | 6.00 | 0.945 | 5.673 | 10 |
ZR-200 | 14 | 6.00 | 2.206 | 13.235 | 8 |
ZR-200 | 16 | 6.00 | 1.784 | 10.702 | 8 |
ZR-200 | 18 | 6.00 | 1.438 | 8.630 | 10 |
ZR-200 | 20 | 6.00 | 1.093 | 6.555 | 10 |
ZR-225 | 18 | 6.00 | 1.496 | 8.974 | 10 |
ZR-225 | 20 | 6.00 | 1.136 | 6.815 | 10 |
ZR-249 | 18 | 6.00 | 1.867 | 11.203 | 8 |
ZR-249 | 20 | 6.00 | 1.417 | 8.500 | 8 |
ZR-250 | 12 | 6.00 | 4.178 | 25.070 | 1 |
ZR-250 | 14 | 6.00 | 3.022 | 18.129 | 1 |
ZR-300 | 14 | 6.00 | 3.193 | 19.161 | 1 |
ZR-300 | 16 | 6.00 | 2.596 | 15.573 | 1 |
ZR-300 | 18 | 6.00 | 2.101 | 12.603 | 6 |
ZR-300 | 20 | 6.00 | 1.601 | 9.608 | 6 |
ZR-400 | 14 | 6.00 | 3.947 | 23.684 | 1 |
ZR-400 | 16 | 6.00 | 3.201 | 19.208 | 1 |
ZR-400 | 18 | 6.00 | 2.587 | 15.521 | 4 |
ZR-400 | 20 | 6.00 | 1.969 | 11.813 | 4 |